<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogizm &#187; iPhone</title>
	<atom:link href="http://blog.aquamedia.com.au/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aquamedia.com.au</link>
	<description>Thoughts and views expressed online by the staff at Aqua Media</description>
	<lastBuildDate>Tue, 08 Jun 2010 07:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Telescope</title>
		<link>http://blog.aquamedia.com.au/2009/11/iphone-telescope/</link>
		<comments>http://blog.aquamedia.com.au/2009/11/iphone-telescope/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:35:57 +0000</pubDate>
		<dc:creator>Bill Bovopoulos</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lens]]></category>

		<guid isPermaLink="false">http://blog.aquamedia.com.au/?p=306</guid>
		<description><![CDATA[
			
				
			
		
You can now get an 8x zoom telescope, complete with hardcase and mini tripod for your iPhone - I guess it would be useful in some circumstances but who would honestly want to take a call on your phone with this attached to your phone?
See it in action on you tube here, or check out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.aquamedia.com.au%2F2009%2F11%2Fiphone-telescope%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.aquamedia.com.au%2F2009%2F11%2Fiphone-telescope%2F&amp;source=aquamedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You can now get an 8x zoom telescope, complete with hardcase and mini tripod for your iPhone - I guess it would be useful in some circumstances but who would honestly want to take a call on your phone with this attached to your phone?</p>
<p>See it in action on you tube <a href="http://www.youtube.com/watch?v=8tvkEra4bUo&amp;feature=player_embedded" target="_blank">here</a>, or check out the product review from geek alerts <a href="http://www.geekalerts.com/iphone-telescope-tripod/" target="_blank">here</a>.</p>
<p><a href="http://www.geekalerts.com/iphone-telescope-tripod/"><img class="alignleft size-medium wp-image-307" title="iphone-telescope1" src="http://blog.aquamedia.com.au/wp-content/uploads/2009/11/iphone-telescope1-244x300.jpg" alt="iphone-telescope1" width="244" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquamedia.com.au/2009/11/iphone-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile apps to rule to world</title>
		<link>http://blog.aquamedia.com.au/2009/09/mobile-apps-to-rule-to-world/</link>
		<comments>http://blog.aquamedia.com.au/2009/09/mobile-apps-to-rule-to-world/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:01:41 +0000</pubDate>
		<dc:creator>Phil Mathewson</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.aquamedia.com.au/?p=178</guid>
		<description><![CDATA[
			
				
			
		
Apple has over 75,000 mobile apps available for download, Nokia &#60; 5,000  Blackberry less. 50% of iPhone users buy Apps – generating US$200 million per month. 19% of handsets running Google Android OS buy Apps.  Given that 50% of the world pays to use a mobile phone and only 23% have internet access [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.aquamedia.com.au%2F2009%2F09%2Fmobile-apps-to-rule-to-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.aquamedia.com.au%2F2009%2F09%2Fmobile-apps-to-rule-to-world%2F&amp;source=aquamedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple has over 75,000 mobile apps available for download, Nokia &lt; 5,000  Blackberry less. 50% of iPhone users buy Apps – generating US$200 million per month. 19% of handsets running Google Android OS buy Apps.  Given that 50% of the world pays to use a mobile phone and only 23% have internet access (according to UN’s International Telecommunication Union) it would seem that mobile apps will become as important as the internet in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquamedia.com.au/2009/09/mobile-apps-to-rule-to-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the… Font!</title>
		<link>http://blog.aquamedia.com.au/2009/08/what-the%e2%80%a6-font/</link>
		<comments>http://blog.aquamedia.com.au/2009/08/what-the%e2%80%a6-font/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:38:13 +0000</pubDate>
		<dc:creator>Marky McFly</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tips n Tools]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.aquamedia.com.au/?p=70</guid>
		<description><![CDATA[
			
				
			
		

Designers tend to pride themselves on their ability to name a random font, but every now and then a font will come along that can stump even the best know-it-all.
Well fear no more, as myfonts.com has brought out an iPhone app that will save your reputation – WhatTheFont.
WhatTheFont allows you to take a photo of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.aquamedia.com.au%2F2009%2F08%2Fwhat-the%25e2%2580%25a6-font%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.aquamedia.com.au%2F2009%2F08%2Fwhat-the%25e2%2580%25a6-font%2F&amp;source=aquamedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.myfonts.com"><img class="alignleft size-full wp-image-76" style="border: 0pt none;margin-left: 20px;margin-right: 20px" src="http://blog.aquamedia.com.au/wp-content/uploads/2009/08/fonts-phone-240.jpg" alt="fonts-phone-240" width="138" height="268" /></a></p>
<p>Designers tend to pride themselves on their ability to name a random font, but every now and then a font will come along that can stump even the best know-it-all.</p>
<p>Well fear no more, as <a href="http://www.myfonts.com" target="_blank">myfonts.com</a> has brought out an iPhone app that will save your reputation – <strong>WhatTheFont</strong>.</p>
<p><strong>WhatTheFont</strong> allows you to take a photo of any font, whether it be in a magazine or a web graphic, upload the image to the MyFonts server and in seconds have the correct font identified.</p>
<p>Best of all, <strong>WhatTheFont</strong> is free. Give it a try, it could get you out of a typography emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquamedia.com.au/2009/08/what-the%e2%80%a6-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
